| Management number | 231641737 | Release Date | 2026/06/18 | List Price | US$12.60 | Model Number | 231641737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PU leather backpack suitable for men and women --Shell fabric: PU leather --Lining fabric: polyester fiber --Waterproof --Anti-theft zipper pocket --Size: 46cm * 30cm * 16cm (18.12" * 11.8" * 6.3") --Weight: 0.75kg / 1.65lb
| ASIN | B0FVG5Q2T3 |
|---|---|
| Size | Large |
| Color | Blackblack |
| Theme | Star |
| Pattern | Geometric |
| Brand Name | ORILOOSEN |
| Model Name | Pu Leather Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.87 Pounds |
| School Type | High School |
| Manufacturer | ORILOOSEN |
| Style Number | ORMGXCYJ001 |
| Material Type | Polyurethane (PU) |
| Product Style | Pu Leather Backpack |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | zipper pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.3"D x 11.8"W x 18.1"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Anti-Theft, Cell Phone Holder, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form