| Management number | 230649041 | Release Date | 2026/06/18 | List Price | US$12.34 | Model Number | 230649041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BJS 24870
| Flavor | lime, lemon, orange, pink grapefruit and raspberry |
|---|---|
| Brand | Sunkist |
| Texture | Soft |
| Size | 0 |
| Pack quantity | 1 |
| Container type | Bag |
| Flavor notes | Lime, Lemon, Orange, Pink Grapefruit and Raspberry |
| Food form | Hard candy |
| Occasion | All Occasion |
| Weight | 2 lbs |
| Product net content uom | Each |
| Product net content parent | 0 Each |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form