| Management number | 231527673 | Release Date | 2026/06/18 | List Price | US$36.99 | Model Number | 231527673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F2F8FV64 |
|---|---|
| Voltage | 12.0 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | CPOWACE |
| Unit Count | 2.0 Square Feet |
| Form Factor | Strip |
| Manufacturer | CPOWACE |
| Model Number | CAX3983 |
| Material Type | Plastic |
| Number of Pieces | 2 |
| Light Source Type | LED |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Plug&Play |
| Manufacturer Part Number | CAX3983 |
| Compatible with Vehicle Type | ATV |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form