| Management number | 228992979 | Release Date | 2026/05/31 | List Price | US$18.22 | Model Number | 228992979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BNLJMV36 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | Rosme |
| Model Name | Powerlace |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 74% Nylon, 21% Spandex, 5% Cotton |
| Material Type | Cotton, Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | 74% Nylon, 21% Spandex, 5% Cotton |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form